Sub-Saharan Africa
Zimbabwe Expat & Nomad Intelligence
Capital: Harare | Income Group: Lower middle income
GDP per Capita (PPP)
$5,933 (Year 2024)
Internet Penetration
41.6% of population (Year 2024)
Total Population
16,634,373 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 5932.87021993648 | 2024 | World Bank API ↗ |
| Population | 16634373 | 2024 | World Bank API ↗ |
| Internet Penetration | 41.64279938 | 2024 | World Bank API ↗ |
| Inflation Rate | 104.705170628667 | 2022 | World Bank API ↗ |
| Unemployment Rate | 9.435 | 2024 | World Bank API ↗ |
| Life Expectancy | 63.064 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.772821434267465 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗