Sub-Saharan Africa
Zambia Expat & Nomad Intelligence
Capital: Lusaka | Income Group: Lower middle income
GDP per Capita (PPP)
$4,221 (Year 2024)
Internet Penetration
17.1% of population (Year 2024)
Total Population
21,314,956 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 4221.01397093025 | 2024 | World Bank API ↗ |
| Population | 21314956 | 2024 | World Bank API ↗ |
| Internet Penetration | 17.10099983 | 2024 | World Bank API ↗ |
| Inflation Rate | 14.9856262747939 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.898 | 2024 | World Bank API ↗ |
| Life Expectancy | 66.528 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.542961477377669 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗