Sub-Saharan Africa
Uganda Expat & Nomad Intelligence
Capital: Kampala | Income Group: Low income
GDP per Capita (PPP)
$3,278 (Year 2024)
Internet Penetration
8.9% of population (Year 2024)
Total Population
50,015,092 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 3278.02086557843 | 2024 | World Bank API ↗ |
| Population | 50015092 | 2024 | World Bank API ↗ |
| Internet Penetration | 8.949831061 | 2024 | World Bank API ↗ |
| Inflation Rate | 3.32338033691818 | 2024 | World Bank API ↗ |
| Unemployment Rate | 2.74 | 2024 | World Bank API ↗ |
| Life Expectancy | 68.487 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.165048181856788 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗