Sub-Saharan Africa
Tanzania Expat & Nomad Intelligence
Capital: Dodoma | Income Group: Lower middle income
GDP per Capita (PPP)
$4,227 (Year 2024)
Internet Penetration
31.2% of population (Year 2024)
Total Population
68,560,157 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 4226.92626953125 | 2024 | World Bank API ↗ |
| Population | 68560157 | 2024 | World Bank API ↗ |
| Internet Penetration | 31.16209984 | 2024 | World Bank API ↗ |
| Inflation Rate | 3.05694676312372 | 2024 | World Bank API ↗ |
| Unemployment Rate | 1.557 | 2024 | World Bank API ↗ |
| Life Expectancy | 67.212 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.311205530057348 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗