Latin America & Caribbean
Suriname Expat & Nomad Intelligence
Capital: Paramaribo | Income Group: Upper middle income
GDP per Capita (PPP)
$21,832 (Year 2024)
Internet Penetration
87.4% of population (Year 2023)
Total Population
634,431 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 21832.187015648 | 2024 | World Bank API ↗ |
| Population | 634431 | 2024 | World Bank API ↗ |
| Internet Penetration | 87.4 | 2023 | World Bank API ↗ |
| Inflation Rate | 16.2296159130279 | 2024 | World Bank API ↗ |
| Unemployment Rate | 7.621 | 2024 | World Bank API ↗ |
| Life Expectancy | 73.757 | 2024 | World Bank API ↗ |
| CO2 Emissions | 4.06111933370217 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗