East Asia & Pacific
Solomon Islands Expat & Nomad Intelligence
Capital: Honiara | Income Group: Lower middle income
GDP per Capita (PPP)
$2,679 (Year 2024)
Internet Penetration
29.0% of population (Year 2024)
Total Population
819,198 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 2679.1210283533 | 2024 | World Bank API ↗ |
| Population | 819198 | 2024 | World Bank API ↗ |
| Internet Penetration | 29.04070091 | 2024 | World Bank API ↗ |
| Inflation Rate | 4.32183948388032 | 2024 | World Bank API ↗ |
| Unemployment Rate | 1.444 | 2024 | World Bank API ↗ |
| Life Expectancy | 70.694 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.383912070097827 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗