Europe & Central Asia
Slovenia Expat & Nomad Intelligence
Capital: Ljubljana | Income Group: High income
GDP per Capita (PPP)
$57,571 (Year 2024)
Internet Penetration
90.8% of population (Year 2024)
Total Population
2,127,400 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 57570.5904042272 | 2024 | World Bank API ↗ |
| Population | 2127400 | 2024 | World Bank API ↗ |
| Internet Penetration | 90.76355487 | 2024 | World Bank API ↗ |
| Inflation Rate | 1.96593538509715 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.7 | 2024 | World Bank API ↗ |
| Life Expectancy | 82.2853658536585 | 2024 | World Bank API ↗ |
| CO2 Emissions | 6.26652251574692 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗