Sub-Saharan Africa
Sierra Leone Expat & Nomad Intelligence
Capital: Freetown | Income Group: Low income
GDP per Capita (PPP)
$3,527 (Year 2024)
Internet Penetration
25.1% of population (Year 2024)
Total Population
8,642,022 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 3527.42124292431 | 2024 | World Bank API ↗ |
| Population | 8642022 | 2024 | World Bank API ↗ |
| Internet Penetration | 25.10499954 | 2024 | World Bank API ↗ |
| Inflation Rate | 28.6337500014114 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.103 | 2024 | World Bank API ↗ |
| Life Expectancy | 61.964 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.16915022896262 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗