Middle East, North Africa, Afghanistan & Pakistan
Saudi Arabia Expat & Nomad Intelligence
Capital: Riyadh | Income Group: High income
GDP per Capita (PPP)
$71,936 (Year 2024)
Internet Penetration
100.0% of population (Year 2024)
Total Population
35,300,280 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 71936.2510663399 | 2024 | World Bank API ↗ |
| Population | 35300280 | 2024 | World Bank API ↗ |
| Internet Penetration | 100 | 2024 | World Bank API ↗ |
| Inflation Rate | 1.50098521057891 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.518 | 2024 | World Bank API ↗ |
| Life Expectancy | 78.982 | 2024 | World Bank API ↗ |
| CO2 Emissions | 18.4845842582552 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗