Sub-Saharan Africa
Sao Tome and Principe Expat & Nomad Intelligence
Capital: Sao Tome | Income Group: Lower middle income
GDP per Capita (PPP)
$6,274 (Year 2024)
Internet Penetration
59.1% of population (Year 2024)
Total Population
235,536 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 6274.34741942922 | 2024 | World Bank API ↗ |
| Population | 235536 | 2024 | World Bank API ↗ |
| Internet Penetration | 59.11759949 | 2024 | World Bank API ↗ |
| Inflation Rate | 14.3519273571008 | 2024 | World Bank API ↗ |
| Unemployment Rate | 9.057 | 2024 | World Bank API ↗ |
| Life Expectancy | 69.905 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.627080361388493 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗