East Asia & Pacific
Samoa Expat & Nomad Intelligence
Capital: Apia | Income Group: Upper middle income
GDP per Capita (PPP)
$8,751 (Year 2024)
Internet Penetration
Not reported
Total Population
218,019 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 8750.62541028446 | 2024 | World Bank API ↗ |
| Population | 218019 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.17245530514377 | 2024 | World Bank API ↗ |
| Unemployment Rate | 4.855 | 2024 | World Bank API ↗ |
| Life Expectancy | 71.826 | 2024 | World Bank API ↗ |
| CO2 Emissions | 1.60444731881166 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗