Europe & Central Asia
Romania Expat & Nomad Intelligence
Capital: Bucharest | Income Group: High income
GDP per Capita (PPP)
$49,077 (Year 2024)
Internet Penetration
91.3% of population (Year 2024)
Total Population
19,051,804 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 49076.7137157187 | 2024 | World Bank API ↗ |
| Population | 19051804 | 2024 | World Bank API ↗ |
| Internet Penetration | 91.29048551 | 2024 | World Bank API ↗ |
| Inflation Rate | 5.72140574354438 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.4 | 2024 | World Bank API ↗ |
| Life Expectancy | 76.4585365853659 | 2024 | World Bank API ↗ |
| CO2 Emissions | 3.72055055783694 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗