Latin America & Caribbean
Peru Expat & Nomad Intelligence
Capital: Lima | Income Group: Upper middle income
GDP per Capita (PPP)
$17,882 (Year 2024)
Internet Penetration
82.0% of population (Year 2024)
Total Population
34,217,848 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 17881.8685833242 | 2024 | World Bank API ↗ |
| Population | 34217848 | 2024 | World Bank API ↗ |
| Internet Penetration | 81.95705992 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.00770739412712 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.199 | 2024 | World Bank API ↗ |
| Life Expectancy | 77.941 | 2024 | World Bank API ↗ |
| CO2 Emissions | 2.02424185179617 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗