Middle East, North Africa, Afghanistan & Pakistan
Pakistan Expat & Nomad Intelligence
Capital: Islamabad | Income Group: Lower middle income
GDP per Capita (PPP)
$6,263 (Year 2024)
Internet Penetration
57.3% of population (Year 2024)
Total Population
251,269,164 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 6263.186935403 | 2024 | World Bank API ↗ |
| Population | 251269164 | 2024 | World Bank API ↗ |
| Internet Penetration | 57.253 | 2024 | World Bank API ↗ |
| Inflation Rate | 12.6325318530451 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.492 | 2024 | World Bank API ↗ |
| Life Expectancy | 67.799 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.811831809174961 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗