Sub-Saharan Africa
Niger Expat & Nomad Intelligence
Capital: Niamey | Income Group: Low income
GDP per Capita (PPP)
$2,044 (Year 2024)
Internet Penetration
15.6% of population (Year 2024)
Total Population
27,032,412 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 2044.04904937758 | 2024 | World Bank API ↗ |
| Population | 27032412 | 2024 | World Bank API ↗ |
| Internet Penetration | 15.55760002 | 2024 | World Bank API ↗ |
| Inflation Rate | 9.07151997725013 | 2024 | World Bank API ↗ |
| Unemployment Rate | 0.376 | 2024 | World Bank API ↗ |
| Life Expectancy | 61.433 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.118901709547783 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗