Sub-Saharan Africa
Namibia Expat & Nomad Intelligence
Capital: Windhoek | Income Group: Lower middle income
GDP per Capita (PPP)
$11,698 (Year 2024)
Internet Penetration
64.9% of population (Year 2024)
Total Population
3,030,131 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 11697.9201596588 | 2024 | World Bank API ↗ |
| Population | 3030131 | 2024 | World Bank API ↗ |
| Internet Penetration | 64.87460327 | 2024 | World Bank API ↗ |
| Inflation Rate | 4.23903922877036 | 2024 | World Bank API ↗ |
| Unemployment Rate | 19.157 | 2024 | World Bank API ↗ |
| Life Expectancy | 67.516 | 2024 | World Bank API ↗ |
| CO2 Emissions | 1.20450237960009 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗