Middle East, North Africa, Afghanistan & Pakistan
Libya Expat & Nomad Intelligence
Capital: Tripoli | Income Group: Upper middle income
GDP per Capita (PPP)
$14,325 (Year 2024)
Internet Penetration
82.0% of population (Year 2024)
Total Population
7,381,023 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 14324.5818697336 | 2024 | World Bank API ↗ |
| Population | 7381023 | 2024 | World Bank API ↗ |
| Internet Penetration | 81.95449829 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.12615766885021 | 2024 | World Bank API ↗ |
| Unemployment Rate | 19.085 | 2024 | World Bank API ↗ |
| Life Expectancy | 71.121 | 2024 | World Bank API ↗ |
| CO2 Emissions | 8.66457129316627 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗