Sub-Saharan Africa
Liberia Expat & Nomad Intelligence
Capital: Monrovia | Income Group: Low income
GDP per Capita (PPP)
$1,874 (Year 2024)
Internet Penetration
32.2% of population (Year 2024)
Total Population
5,612,817 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 1873.76133636244 | 2024 | World Bank API ↗ |
| Population | 5612817 | 2024 | World Bank API ↗ |
| Internet Penetration | 32.23360062 | 2024 | World Bank API ↗ |
| Inflation Rate | 8.21497439118963 | 2024 | World Bank API ↗ |
| Unemployment Rate | 2.914 | 2024 | World Bank API ↗ |
| Life Expectancy | 62.324 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.154485706553412 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗