East Asia & Pacific
Korea, Rep. Expat & Nomad Intelligence
Capital: Seoul | Income Group: High income
GDP per Capita (PPP)
$61,051 (Year 2024)
Internet Penetration
97.9% of population (Year 2024)
Total Population
51,751,065 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 61051.3492502498 | 2024 | World Bank API ↗ |
| Population | 51751065 | 2024 | World Bank API ↗ |
| Internet Penetration | 97.89563777 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.32174328643542 | 2024 | World Bank API ↗ |
| Unemployment Rate | 2.784 | 2024 | World Bank API ↗ |
| Life Expectancy | 83.6292682926829 | 2024 | World Bank API ↗ |
| CO2 Emissions | 11.3622569893006 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗