Sub-Saharan Africa
Kenya Expat & Nomad Intelligence
Capital: Nairobi | Income Group: Lower middle income
GDP per Capita (PPP)
$6,650 (Year 2024)
Internet Penetration
35.0% of population (Year 2024)
Total Population
56,432,944 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 6649.67919174449 | 2024 | World Bank API ↗ |
| Population | 56432944 | 2024 | World Bank API ↗ |
| Internet Penetration | 34.97622513 | 2024 | World Bank API ↗ |
| Inflation Rate | 4.48978854243447 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.487 | 2024 | World Bank API ↗ |
| Life Expectancy | 63.834 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.38344092060836 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗