Latin America & Caribbean
Jamaica Expat & Nomad Intelligence
Capital: Kingston | Income Group: Upper middle income
GDP per Capita (PPP)
$12,909 (Year 2024)
Internet Penetration
90.1% of population (Year 2024)
Total Population
2,839,175 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 12908.9862451809 | 2024 | World Bank API ↗ |
| Population | 2839175 | 2024 | World Bank API ↗ |
| Internet Penetration | 90.10870361 | 2024 | World Bank API ↗ |
| Inflation Rate | 5.41194447981658 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.151 | 2024 | World Bank API ↗ |
| Life Expectancy | 71.606 | 2024 | World Bank API ↗ |
| CO2 Emissions | 2.84378384565939 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗