Latin America & Caribbean
Guatemala Expat & Nomad Intelligence
Capital: Guatemala City | Income Group: Upper middle income
GDP per Capita (PPP)
$14,393 (Year 2024)
Internet Penetration
60.2% of population (Year 2024)
Total Population
18,406,359 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 14393.0528302577 | 2024 | World Bank API ↗ |
| Population | 18406359 | 2024 | World Bank API ↗ |
| Internet Penetration | 60.22140121 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.86992752918293 | 2024 | World Bank API ↗ |
| Unemployment Rate | 2.613 | 2024 | World Bank API ↗ |
| Life Expectancy | 72.746 | 2024 | World Bank API ↗ |
| CO2 Emissions | 1.1066501528086 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗