Europe & Central Asia
Greece Expat & Nomad Intelligence
Capital: Athens | Income Group: High income
GDP per Capita (PPP)
$44,171 (Year 2024)
Internet Penetration
86.3% of population (Year 2024)
Total Population
10,405,134 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 44170.9556658376 | 2024 | World Bank API ↗ |
| Population | 10405134 | 2024 | World Bank API ↗ |
| Internet Penetration | 86.26968886 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.74197509290368 | 2024 | World Bank API ↗ |
| Unemployment Rate | 10.02 | 2024 | World Bank API ↗ |
| Life Expectancy | 81.8390243902439 | 2024 | World Bank API ↗ |
| CO2 Emissions | 5.04642227577271 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗