Sub-Saharan Africa
Gambia, The Expat & Nomad Intelligence
Capital: Banjul | Income Group: Low income
GDP per Capita (PPP)
$3,481 (Year 2024)
Internet Penetration
49.5% of population (Year 2024)
Total Population
2,759,988 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 3480.66001035486 | 2024 | World Bank API ↗ |
| Population | 2759988 | 2024 | World Bank API ↗ |
| Internet Penetration | 49.49430084 | 2024 | World Bank API ↗ |
| Inflation Rate | 11.5610532897511 | 2024 | World Bank API ↗ |
| Unemployment Rate | 6.48 | 2024 | World Bank API ↗ |
| Life Expectancy | 66.057 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.178370340740612 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗