Sub-Saharan Africa
Ethiopia Expat & Nomad Intelligence
Capital: Addis Ababa | Income Group: Low income
GDP per Capita (PPP)
$3,292 (Year 2024)
Internet Penetration
21.9% of population (Year 2024)
Total Population
132,059,767 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 3292.3093336937 | 2024 | World Bank API ↗ |
| Population | 132059767 | 2024 | World Bank API ↗ |
| Internet Penetration | 21.94129944 | 2024 | World Bank API ↗ |
| Inflation Rate | 21.037746057771 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.357 | 2024 | World Bank API ↗ |
| Life Expectancy | 67.603 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.146636636122491 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗