Europe & Central Asia
Estonia Expat & Nomad Intelligence
Capital: Tallinn | Income Group: High income
GDP per Capita (PPP)
$50,396 (Year 2024)
Internet Penetration
92.2% of population (Year 2024)
Total Population
1,372,341 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 50395.7686402966 | 2024 | World Bank API ↗ |
| Population | 1372341 | 2024 | World Bank API ↗ |
| Internet Penetration | 92.23796204 | 2024 | World Bank API ↗ |
| Inflation Rate | 3.52246471160196 | 2024 | World Bank API ↗ |
| Unemployment Rate | 7.6 | 2024 | World Bank API ↗ |
| Life Expectancy | 79.2951219512195 | 2024 | World Bank API ↗ |
| CO2 Emissions | 7.75936884491537 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗