Sub-Saharan Africa
Equatorial Guinea Expat & Nomad Intelligence
Capital: Malabo | Income Group: Upper middle income
GDP per Capita (PPP)
$17,072 (Year 2024)
Internet Penetration
63.3% of population (Year 2024)
Total Population
1,892,516 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 17072.4273818835 | 2024 | World Bank API ↗ |
| Population | 1892516 | 2024 | World Bank API ↗ |
| Internet Penetration | 63.29930115 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.92140227309103 | 2024 | World Bank API ↗ |
| Unemployment Rate | 8.293 | 2024 | World Bank API ↗ |
| Life Expectancy | 63.906 | 2024 | World Bank API ↗ |
| CO2 Emissions | 2.55052004844345 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗