Latin America & Caribbean
Ecuador Expat & Nomad Intelligence
Capital: Quito | Income Group: Upper middle income
GDP per Capita (PPP)
$15,848 (Year 2024)
Internet Penetration
77.2% of population (Year 2024)
Total Population
18,135,478 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 15848.3400023446 | 2024 | World Bank API ↗ |
| Population | 18135478 | 2024 | World Bank API ↗ |
| Internet Penetration | 77.17273115 | 2024 | World Bank API ↗ |
| Inflation Rate | 1.54732515615369 | 2024 | World Bank API ↗ |
| Unemployment Rate | 3.453 | 2024 | World Bank API ↗ |
| Life Expectancy | 77.579 | 2024 | World Bank API ↗ |
| CO2 Emissions | 2.64474970000791 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗