Latin America & Caribbean
Chile Expat & Nomad Intelligence
Capital: Santiago | Income Group: High income
GDP per Capita (PPP)
$36,071 (Year 2024)
Internet Penetration
95.6% of population (Year 2024)
Total Population
19,764,771 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 36070.892945837 | 2024 | World Bank API ↗ |
| Population | 19764771 | 2024 | World Bank API ↗ |
| Internet Penetration | 95.590243 | 2024 | World Bank API ↗ |
| Inflation Rate | 4.29764313218819 | 2024 | World Bank API ↗ |
| Unemployment Rate | 8.718 | 2024 | World Bank API ↗ |
| Life Expectancy | 81.359 | 2024 | World Bank API ↗ |
| CO2 Emissions | 3.93744000373189 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗