Sub-Saharan Africa
Burundi Expat & Nomad Intelligence
Capital: Bujumbura | Income Group: Low income
GDP per Capita (PPP)
$1,193 (Year 2024)
Internet Penetration
8.6% of population (Year 2024)
Total Population
14,047,786 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 1193.03528498996 | 2024 | World Bank API ↗ |
| Population | 14047786 | 2024 | World Bank API ↗ |
| Internet Penetration | 8.595999718 | 2024 | World Bank API ↗ |
| Inflation Rate | 20.2124925027847 | 2024 | World Bank API ↗ |
| Unemployment Rate | 0.915 | 2024 | World Bank API ↗ |
| Life Expectancy | 63.818 | 2024 | World Bank API ↗ |
| CO2 Emissions | 0.0689574855425617 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗