East Asia & Pacific
Brunei Darussalam Expat & Nomad Intelligence
Capital: Bandar Seri Begawan | Income Group: High income
GDP per Capita (PPP)
$90,010 (Year 2024)
Internet Penetration
96.3% of population (Year 2024)
Total Population
462,721 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 90009.8912498003 | 2024 | World Bank API ↗ |
| Population | 462721 | 2024 | World Bank API ↗ |
| Internet Penetration | 96.29828801 | 2024 | World Bank API ↗ |
| Inflation Rate | -0.388674165036514 | 2024 | World Bank API ↗ |
| Unemployment Rate | 5.18 | 2024 | World Bank API ↗ |
| Life Expectancy | 75.501 | 2024 | World Bank API ↗ |
| CO2 Emissions | 20.2426516194424 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗