Middle East, North Africa, Afghanistan & Pakistan
Algeria Expat & Nomad Intelligence
Capital: Algiers | Income Group: Upper middle income
GDP per Capita (PPP)
$17,646 (Year 2024)
Internet Penetration
77.4% of population (Year 2024)
Total Population
46,814,308 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 17646.332598878 | 2024 | World Bank API ↗ |
| Population | 46814308 | 2024 | World Bank API ↗ |
| Internet Penetration | 77.4178009 | 2024 | World Bank API ↗ |
| Inflation Rate | 4.04611455313434 | 2024 | World Bank API ↗ |
| Unemployment Rate | 11.655 | 2024 | World Bank API ↗ |
| Life Expectancy | 76.475 | 2024 | World Bank API ↗ |
| CO2 Emissions | 3.98080005796518 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗