Europe & Central Asia
Albania Expat & Nomad Intelligence
Capital: Tirane | Income Group: Upper middle income
GDP per Capita (PPP)
$26,702 (Year 2024)
Internet Penetration
85.9% of population (Year 2024)
Total Population
2,377,128 (Year 2024)
Macroeconomic & Infrastructure Metrics
Every metric below is fetched directly from the World Bank API v2 with complete provenance tracking. No synthetic values or interpolated estimates.
| Metric Indicator | Reported Value | Observation Year | Provenance Source |
|---|---|---|---|
| GDP per Capita (PPP) | 26701.7649330157 | 2024 | World Bank API ↗ |
| Population | 2377128 | 2024 | World Bank API ↗ |
| Internet Penetration | 85.86389923 | 2024 | World Bank API ↗ |
| Inflation Rate | 2.21587375089991 | 2024 | World Bank API ↗ |
| Unemployment Rate | 10.689 | 2024 | World Bank API ↗ |
| Life Expectancy | 79.776 | 2024 | World Bank API ↗ |
| CO2 Emissions | 1.7852214941728 | 2024 | World Bank API ↗ |
Relocation Playbook & Sister Resource
Planning an international move? Check out comprehensive editorial guides, visa checklists, and Schengen relocation strategies at our sister publication:
Visit Corporate Nomad Playbook ↗